Product No. | Product name | specifications |
1.17801.023 | Acetone | AR500mL |
1.17801.033 | Acetone | CP500mL |
1.17801.053 | Acetone | Spec500mL |
1.17801.063 | Acetone | AR2.5L |
1.17801.073 | Acetone | AR25L |
1.17801.083 | Acetone | CP25L |
1.17801.093 | Acetone | Spec160kg |
1.17801.103 | Acetone | AR20kg |
1.17801.113 | Acetone | CP20kg |
1.17801.183 | Acetone | Spec25L |
1.17801.193 | Acetone | AR500mL |
1.17801.223 | Acetone | AR2.5L |
1.17801.233 | Acetone | CP160kg |
Item | AR | CP |
Assay (CH3COCH3) | ≥99.5% | ≥99.0% |
Boiling point(℃) | 56±1 | 56±1 |
Solubility in water | Pass | Pass |
Evaporation residue | ≤0.001% | ≤0.001% |
Water | ≤0.3% | ≤0.5% |
Acidity(as H+), mmol/100g | ≤0.05 | ≤0.08 |
Alkalinity(as OH-), mmol/100g | ≤0.05 | ≤0.08 |
Aldehyde(as HCHO) | ≤0.002% | ≤0.005% |
Methanol (CH3OH) | ≤0.05% | ≤0.1% |
Ethanol | ≤0.05% | ≤0.1% |
Substances reducing potassium permanganate | Pass | Pass |
IATA-DGR UN 1090 ACETONE,2,Ⅱ
光华科技微信公众号