Product No. | Product name | specifications |
1.01504.040 | Disodium hydrogen phosphate dodecahydrate | AR500g |
1.01504.050 | Disodium hydrogen phosphate dodecahydrate | AR25kg/drum |
1.01504.060 | Disodium hydrogen phosphate dodecahydrate | CP500g |
1.01504.070 | Disodium hydrogen phosphate dodecahydrate | CP25kg/drum |
1.01504.090 | Disodium hydrogen phosphate dodecahydrate | CP25kg/drum |
1.01504.100 | Disodium hydrogen phosphate dodecahydrate | Spec25㎏/drum |
1.01504.110 | Disodium hydrogen phosphate dodecahydrate | CP25kg/Sack |
1.01504.120 | Disodium hydrogen phosphate dodecahydrate | AR25kg/Sack |
Item | AR | CP |
Assay | ≥99.0% | ≥98.0% |
pH valuepH value(50g/L,25℃) | 9.1~9.4 | 9.1~9.4 |
Clarity of solution | Pass3 | Pass4 |
Insoluble matter in water | ≤0.005% | ≤0.01% |
Chloride(Cl) | ≤0.001% | ≤0.003% |
Sulfate(SO4) | ≤0.005% | ≤0.03% |
Total nitrogen(N) | ≤0.002% | ≤0.002% |
Potassium(K) | ≤0.01% | ≤0.01% |
Iron(Fe) | ≤0.0005% | ≤0.005% |
Arsenic(As) | ≤0.0005% | ≤0.005% |
Heavy metals(as Pb) | ≤0.0005%≤0.005% |
光华科技微信公众号