Product No. | Product name | specifications |
1.17113.293 | Ethanol absolute 99.98% | 2.5L |
Item | AR | CP |
Assay (CH3CH2OH) | ≥99.7% | ≥99.5% |
Density(20℃),g/mL 0.789~0.79 0.789~0.791 | ||
Solubility in water | Pass | Pass |
Evaporation residue | ≤0.001% | ≤0.001% |
Water (H2O) | ≤0.3% | ≤0.5% |
Acidity(as H+), mmol/100g | ≤0.04 | ≤0.1 |
Alkalinity(as OH-), mmol/100g | ≤0.01 | ≤0.03 |
Methanol (CH3OH) | ≤0.05% | ≤0.2% |
iso-Propanol〔(CH3)2CHOH〕 | ≤0.01% | ≤0.05% |
Carbonyl compounds(as CO) | ≤0.003% | ≤0.005% |
Substances reducing potassium permanganate(as O) | ≤0.00025% | ≤0.0006% |
Exchanged carbonization material | Pass | Pass |
IATA-DGR UN 1170 ETHANOL,3,11
光华科技微信公众号