Product No. | Product name | specifications |
1.01827.010 | Potassium tartrate hemihydrate | AR500g |
Item | AR | CP | ||
Assay(C4H4O6K2•1/2H2O) | ≥99.0% | ≥99.0% | ||
pH value(25℃,50g/L) | 7.0~9.0 | 7.0~9.0 Clarity of solution | Pass4 | Pass6 |
Insoluble matter in water | ≤0.005% | ≤0.01% | ||
Chloride(Cl) | ≤0.002% | ≤0.01% | ||
Sulfate(SO4) | ≤0.005% | ≤0.01% | ||
Phosphate(PO4) | ≤0.002% | ≤0.005% | ||
Iron(Fe) | ≤0.0005% | ≤0.001% | ||
Heavy metals(as Pb) | ≤0.0005% | ≤0.001% |
光华科技微信公众号