Product No. | Product Name | Specification |
1.03302.020 | Calcium carbonate | AR500g |
1.03302.030 | Calcium carbonate | CP500g |
1.03302.050 | Calcium carbonate | AR25kg |
1.03302.060 | Calcium carbonate | CP25kg |
Specification | AR | CP |
Assay (CaCO3) | ≥ 99.0% | ≥ 98.0% |
Clarity test Qualified Qualified | 5 | 6 |
Hydrochloric acid insoluble matter | ≤ 0.01% | ≤ 0.03% |
Alkalinity (to OH-meter), mmol/100g | ≤ 0.25 | ≤ 0.25 |
Chloride (Cl) | ≤ 0.002% | ≤ 0.01% |
Sulfate (SO4) | ≤ 0.01% | ≤ 0.05% |
Sodium (Na) | 0.1% | ≤ 0.3% |
Potassium (K) | ≤ 0.005% | ≤ 0.05% |
Magnesium (Mg) | ≤ 0.05% | ≤ 0.20% |
Strontium (Sr) | ≤ 0.05% | ≤ 0.10% |
Barium (Ba) | ≤ 0.02% | ≤ 0.04% |
Iron (Fe) | ≤ 0.001% | ≤ 0.005% |
Heavy metals (as Pb) | ≤ 0.001% | ≤ 0.005% |
No Dangerous Good
光华科技微信公众号