Product No. | Product name | specifications |
1.15097.026 | Trichloromethane / Chloroform | AR500mL |
1.15097.036 | Trichloromethane / Chloroform | CP500mL |
1.15097.046 | Trichloromethane / Chloroform | CP35kg |
1.15097.086 | Trichloromethane / Chloroform | CP2.5L |
Item | AR | CP |
Assay(CHCl3) | ≥99.0% | ≥98.5% |
Assay(C2H5OH) | 0.3%~1.0% | 0.3%~1.0% |
Density(20℃)g/ml | 1.471~1.484 | 1.471~1.484 |
Evaporation residue | ≤0.0005% | ≤0.001% |
Water | ≤0.03% | ≤0.05% |
Acidity(as H+)mmol/100g | ≤0.01 | ≤0.02 |
Chloride(Cl) | ≤0.00005% | ≤0.0001% |
Free chlorine(Cl2) | ≤0.0005% | ≤0.001% |
Carbonyl compounds(as CO) | ≤0.0003% | ≤0.0005% |
Suitability for determination with dithizone | Pass | - |
Readily carbonizable substance | Pass | Pass |
IATA-DGR UN 1888 CHLOROFORM,6.1,III
光华科技微信公众号