Product No. | Product Name | Specification |
1.05001.014 | Charcoal activated powder | AR500g |
1.05001.024 | Charcoal activated powder | AR10kg |
1.05001.104 | Charcoal activated powder | AR1KG |
Specification | AR | CP |
Methylene blue adsorption | Pass | Pass |
pH value (50g / L solution, 25 ℃) | 5.0 ~ 7.0 | 4.5 ~ 7.5 |
Ethanol dissolved | ≤ 0.2% | ≤ 0.2% |
Hydrochloric acid dissolved | ≤ 0.8% | ≤ 2.0% |
Loss on drying | ≤ 10.0% | ≤ 15.0% |
Residue on ignition (as sulfate) | ≤ 2.0% | ≤ 3.0% |
Chloride (Cl) | ≤ 0.025% | ≤ 0.10% |
Sulfur compounds (as sulfate) | ≤ 0.10% | ≤ 0.15% |
Iron (Fe) | ≤ 0.02% | ≤ 0.10% |
Zinc (Zn) | ≤ 0.05% | ≤ 0.10% |
Heavy metals (as Pb) | ≤ 0.005% | ≤ 0.01% |
UN 1362 CARBON,ACTIVATED,4.2,Ⅲ
光华科技微信公众号