No. | CAS No. | Product Name | Specifications | Package | Unit | Monitor information | Introduction |
---|---|---|---|---|---|---|---|
1 | 9002-18-0 | Agar rod | -- | -- | -- | -- | Detail |
2 | 112-34-5 | Diethylene glycol monobutyl ether | -- | -- | -- | -- | Detail |
3 | 504-17-6 | 2-Thiobarbituric acid | -- | -- | -- | -- | Detail |
4 | 1343-88-0 | Florisil | -- | -- | -- | -- | Detail |
5 | 7803-57-8 (10217-52-4) | Hydrazinium hydroxide 55% | -- | -- | -- | -- | Detail |
6 | 1317-33-5 | Molybdenum disulfide | -- | -- | -- | -- | Detail |
7 | 100-63-0 | Phenylhydrazine | -- | -- | -- | -- | Detail |
8 | 7697-37-2 | Nitric acid 69-71% | -- | -- | -- | -- | Detail |
9 | 1393-92-6 | Litmus | -- | -- | -- | -- | Detail |
10 | 9005-70-3 | Tween 85 | -- | -- | -- | -- | Detail |
光华科技微信公众号